What's in the box
Types of parts
The Swapbox DIY kit contain differents types of parts:
- Enclosure parts They are made of aluminum and steel, enclosure parts hide and protect hardware parts while provding a convenient user facing object. Panels are the visible parts of a Swapbox. Structure elements are ticker and excavated.
- 3D printed parts Those plastic parts helps to maintain the hardware in place, even when the machine is moved. They allow easy installation and disassembly of the machine.
- Electronic parts Electronic components made by other manufacturers.
- Bolts and nuts Bolts, screws, washer, etc.
- Cables Cables to connect electronic parts together.
- Misc parts Cable trunkers, handles, etc.
Enclosure && structure
Part ID | Part description | Parent part | Qty | Swapbox version | Manufacturer |
---|
H_TP | Top panel | Top panel component | 1 | V1 | Swapbox |
H_RP | Right panel | Right side | 1 | V1 | Swapbox |
H_LP | Left panel | Left side | 1 | V1 | Swapbox |
H_BP | Back panel | Back | 1 | V1 | Swapbox |
H_BL | Back panel lid | Back | 1 | V1 | Swapbox |
H_PLATE | Bottom plate | Swapbox | 1 | V1 | Swapbox |
H_FP | Front panel | Front | 1 | V1 | Swapbox |
H_TS | Top structure | Top | 1 | V1 | Swapbox |
H_RS | Right structure | Right side | 1 | V1 | Swapbox |
H_LS | Left structure | Left side | 1 | V1 | Swapbox |
H_BS | Bottom structure | Bottom | 1 | V1 | Swapbox |
H_PL | White painted plate | Top panel component | 1 | V1 | Swapbox |
3D printed parts
Part ID | Part description | Parent part | Qty | Swapbox version | Manufacturer |
---|
P_IM_T | NV10 mount top | Cash-in component | 1 | V1 | Swapbox |
P_IM_B | NV10 mount bottom | Cash-in component | 1 | V1 | Swapbox |
P_OM | NDE-1000 mount | Cash-out component | 1 | V1 | Swapbox |
P_BR1 | NDE-1000 rail | Rails | 1 | V1 | Swapbox |
P_BR2 | Card dispenser rail | Rails | 1 | V1 | Swapbox |
P_CDM | Card dispenser mount | Card dispenser component | 1 | V1 | Swapbox |
P_CAS | Cash cassette | Swapbox | 2 | V1 | Swapbox |
P_RC | RPI4 case | Top | 1 | V1 | Swapbox |
P_P12C | 12V PSU case | 12V Power component | 1 | V1 | Swapbox |
P_P05C | 5V PSU case | 5V Power component | 1 | V1 | Swapbox |
P_SM | 10" screen mount | Screen component | 1 | V1 | Swapbox |
P_CAC | Camera case | Camera component | 1 | V1 | Swapbox |
Bolts and nuts
Part ID | Part description | Parent part | Qty | Swapbox version | Manufacturer |
---|
B_CB_M6_10 | 6x10mm carriage bolt | Top component | 16 | V1 | |
B_CB_M6_20 | 6x20mm carriage bolt | | 8 | V1 | |
B_CB_M6_30 | 6x30mm carriage bolt | | 6 | V1 | |
B_FSS_M6_20 | M6 20mm flat head socket screw | | 9 | V1 | |
B_SS_M6_20 | M6 20mm socket screw | | 4 | V1 | |
B_SS_M4_15 | M4 15mm socket screw | Cash-out component(4), Rails (4), Cash-in component (4) | 12 | V1 | |
B_SS_M3_10 | M3 10mm socket screw | Cash-in (2), RPI4 component (1) | 3 | V1 | |
B_SS_M2_6 | M2 6mm socket screw | Power component | 2 | V1 | |
B_N_M6 | M6 nut | | 30 | V1 | |
B_W_M6 | M6 flat washer | Back, | 39 | V1 | |
B_W_M8 | M8 flat washer | | 4 | V1 | |
B_W_M4 | M4 flat washer | Cash-out component(4), Rails (4), Cash-in component (4) | 12 | V1 | |
B_N_M3 | M3 nut | E-CIN | 4 | V1 | Innovation Technology |
B_B_M3_25 | M3 long bolt | E-CIN | 2 | V1 | Innovation Technology |
B_L_M3 | M3 external tooth lock | E-CIN | 4 | V1 | Innovation Technology |
B_B_M6_25 | Cash-out fast removal bolt | Cashout component | 1 | V1 | |
B_S_1 | Tiny philips screw | Camera component | 4 | V1 | |
Electronics
Part ID | Part description | Parent part | Qty | Swapbox version | Manufacturer |
---|
E_RPI | Raspberry Pi 4 Model B | RPI compoent | 1 | V1 | Raspberry |
E_SCR | 10.1" IPS Industrial Touchscreen Display | | | | |
E_CAM | 16MP IMX519 Autofocus Camera Module | RPI component | 1 | V1 | Raspberry |
E_CIN | NV10 cash-in device | Cash-in | 1 | V1 | Innovation Technology |
E_COU | NDE-1000 cash-out device | Cash-out | 1 | V1 | ICT Group |
E_P12 | 12V PSU | 12V power component | 1 | V1 | |
E_P05 | 5V PSU | 5V power component | 1 | V1 | |
E_SD | Included 32gb SD card | RPI component | 1 | V1 | |
Cables and wires
Part ID | Part description | Parent part | Qty | Swapbox version | Manufacturer |
---|
C_RP | Bare wire (2) --> USB-C (1.3m) | RPI4 component | 1 | V1 | |
C_SD | Micro HDMI --> Mini HDMI | Screen component | 1 | V1 | |
C_ST | Micro USB --> USB-A | Screen component | 1 | V1 | |
C_SP | 12V 22AWG 6mm standard DC plug --> bare wire (2) | Screen component | 1 | V1 | |
C_O41 | TMT 2*6 --> Molex 5559 10P (F), TMT 2*6 --> RS232 | C_OC | 1 | | ICT Group |
C_O42 | Molex 5559 10P (M) --> bare wire (7 wires) | C_OC | 1 | V1 | ICT Group |
C_OC | NDE-1000 cable (C_O41 + C_O42) | NDE-1000 | 1 | V1 | ICT Group |
C_OA | RS-232 (m) --> USB-A | Cash-out component | 1 | V1 | |
C_IC | IDC 16-pin --> USB-A, bare wire (2 wires) | Cash-in component | 1 | V1 | |
C_IP | C_IC --> bare wire, 2 power wires from C_IC | C_IC | 1 | | |
C_ID | C_IC --> USB-A, data cable from C_IC | C_IC | 1 | | |
C_PC | Main power cable | Power component | 1 | V1 | |
C_PR | Relay cable for 5V PSU | Power component | 1 | V1 | |
Miscellaneous
Part ID | Part description | Parent part | Qty | Swapbox version | Manufacturer |
---|
M_T20 | 20cm Cable trunker | | 3 | V1 | |
M_T10 | 10cm Cable trunker | | 1 | V1 | |
M_CINB | NV10 bezel | E-CIN | 1 | V1 | Innovation Technology |
M_CINF | NV10 bezel frame | E-CIN | 1 | V1 | Innovation Technology |
M_H | Side handle | Left, right | 2 | V1 | |
M_HC | Handle cap | Side handle | 4 | V1 | |
M_CG | Cable gland | Right | 1 | V1 | |
M_CL | Metal clamp | E-CIN | 2 | V1 | Innovation Technology |
M_CF | Fork cable connector | Power component | 17 | V1 | |
M_ZT | Small zip tie | | 4 | V1 | |
M_PFS | Protective foam strip | Top panel component | 4 | V1 | |